Duolingo 50+ Premium Accounts

Share the Goods with Best Carding World Members
User avatar
BlackPower
Posts: 850
Joined: Wed Jul 08, 2020 10:51 am

Duolingo 50+ Premium Accounts

Postby BlackPower » Thu Apr 15, 2021 3:24 pm

Status Mail:Password Capture Date
Live dawnbalhorn@mac.com:dmb3296 Plan: Plus | Username:DawnD3126 | Streak: 44 | Motivation: none | Learning: es | id: 304302436 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Dawn | Email Verified: true | Total XP: 36305 | Crowns: 378 14/04/2021, 10:39:01
Live rmarie.flores@gmail.com:Lillian01 Plan: Plus | Username:Royce135156 | Streak: 0 | Motivation: culture | Learning: en | id: 598830759 | Beta Status: INELIGIBLE | Bio: | Country: MA | Name: JJ | Email Verified: false | Total XP: 4082 | Crowns: 57 14/04/2021, 10:39:03
Live sassywilk@gmail.com:Poro1959? Plan: Plus | Username:SarahR1349 | Streak: 438 | Motivation: none | Learning: fr | id: 239727556 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Sarah Reynolds | Email Verified: true | Total XP: 97358 | Crowns: 462 14/04/2021, 10:39:07
Live susygreen@aol.com:susanna1 Plan: Plus | Username:Susanna517237 | Streak: 0 | Motivation: none | Learning: es | id: 370911678 | Beta Status: INELIGIBLE | Bio: | Country: null | Name: Susanna | Email Verified: true | Total XP: 11252 | Crowns: 289 14/04/2021, 10:39:08
Live tinterdonato@gmail.com:Capitol1 Plan: Plus | Username:TheodoreIn7 | Streak: 8 | Motivation: travel | Learning: ru | id: 751825146 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Theodore Interdonato | Email Verified: true | Total XP: 1359 | Crowns: 72 14/04/2021, 10:39:16
Live i.poole804@gmail.com:lampshade Plan: Plus | Username:ipoole | Streak: 0 | Motivation: none | Learning: es | id: 12684374 | Beta Status: INELIGIBLE | Bio: | Country: null | Name: Bella | Email Verified: false | Total XP: 13070 | Crowns: 62 14/04/2021, 10:39:21
Live daniella.macera@gmail.com:Italy524 Plan: Plus | Username:Daniella245917 | Streak: 0 | Motivation: culture | Learning: fr | id: 612466861 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Daniella | Email Verified: false | Total XP: 1994 | Crowns: 54 14/04/2021, 10:39:22
Live decemberwonderland@gmail.com:Harley09 Plan: Plus | Username:IsabelDeCa13 | Streak: 0 | Motivation: none | Learning: es | id: 337866891 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Isabel DeCastro | Email Verified: false | Total XP: 8784 | Crowns: 35 14/04/2021, 10:39:23
Live sumaka333@gmail.com:Jamicat1 Plan: Plus | Username:Marie852603 | Streak: 0 | Motivation: none | Learning: de | id: 344224811 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Marie | Email Verified: false | Total XP: 3252 | Crowns: 58 14/04/2021, 10:39:26
Live isabellarhill1213@gmail.com:I5abella Plan: Plus | Username:thhesra | Streak: 0 | Motivation: none | Learning: en | id: 76727430 | Beta Status: INELIGIBLE | Bio: | Country: TR | Name: Esra | Email Verified: false | Total XP: 3032 | Crowns: 0 14/04/2021, 10:39:33
Live cmseybold@gmail.com:mickeymouse Plan: Plus | Username:CaitieBee33 | Streak: 746 | Motivation: none | Learning: es | id: 133604389 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Caitlin | Email Verified: true | Total XP: 21549 | Crowns: 122 14/04/2021, 10:39:34
Live Jenny.danzi@gmail.com:jdjdjd Plan: Plus | Username:Xthecorpse | Streak: 0 | Motivation: none | Learning: fr | id: 193970494 | Beta Status: INELIGIBLE | Bio: | Country: TR | Name: Beyza | Email Verified: false | Total XP: 7743 | Crowns: 141 14/04/2021, 10:39:36
Live libster823@aol.com:Friday12 Plan: Plus | Username:libbyhoke | Streak: 0 | Motivation: none | Learning: ko | id: 2155331 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: undefined | Email Verified: false | Total XP: 2755 | Crowns: 0 14/04/2021, 10:39:37
Live indunavar@gmail.com:indu00 Plan: Plus | Username:Indu11 | Streak: 0 | Motivation: none | Learning: ko | id: 64463479 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Indu | Email Verified: false | Total XP: 1984 | Crowns: 1 14/04/2021, 10:39:38
Live ashleyhopesteele@gmail.com:dublingirl Plan: Plus | Username:ashleyfliegt | Streak: 0 | Motivation: none | Learning: de | id: 16318894 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: undefined | Email Verified: false | Total XP: 50554 | Crowns: 212 14/04/2021, 10:39:40
Live Carmainjones@gmail.com:Tattoo5758 Plan: Plus | Username:minikkedi819 | Streak: 0 | Motivation: none | Learning: tr | id: 317829745 | Beta Status: INELIGIBLE | Bio: | Country: TR | Name: Joan | Email Verified: false | Total XP: 6141 | Crowns: 0 14/04/2021, 10:39:42
Live meruva.spandana@gmail.com:LUCKshya777 Plan: Plus | Username:saimeruva | Streak: 0 | Motivation: none | Learning: en | id: 172125129 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: sai spandana meruva | Email Verified: false | Total XP: 2709 | Crowns: 10 14/04/2021, 10:39:43
Live rfriang@outlook.com:Chandler2 Plan: Plus | Username:Xanadumuse | Streak: 0 | Motivation: none | Learning: es | id: 197814711 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Rachel | Email Verified: true | Total XP: 9677 | Crowns: 121 14/04/2021, 10:39:44
Live Hididdles@hotmail.com:September1 Plan: Plus | Username:Hlm0135 | Streak: 376 | Motivation: none | Learning: de | id: 25618206 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Heidi | Email Verified: true | Total XP: 20000 | Crowns: 129 14/04/2021, 10:39:45
Live elizabeth.pettyjohn@yahoo.com:095010Ep Plan: Plus | Username:Elizabeth398862 | Streak: 0 | Motivation: family | Learning: es | id: 726230937 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Elizabeth(saved) | Email Verified: false | Total XP: 3783 | Crowns: 36 14/04/2021, 10:39:47
Live ash.j.park@gmail.com:1219drey Plan: Plus | Username:AshleyPark53498 | Streak: 0 | Motivation: family | Learning: en | id: 756061598 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Ashley Park | Email Verified: false | Total XP: 235 | Crowns: 0 14/04/2021, 10:39:50
Live harrietchalk@yahoo.co.uk:Steelmouse86 Plan: Plus | Username:HarrietWil16 | Streak: 0 | Motivation: none | Learning: pl | id: 470653328 | Beta Status: INELIGIBLE | Bio: | Country: GB | Name: Harriet Williams | Email Verified: false | Total XP: 1615 | Crowns: 14 14/04/2021, 10:39:51
Live crissy9cabrera@yahoo.com:Psja59983 Plan: Plus | Username:Criselda628507 | Streak: 0 | Motivation: none | Learning: ko | id: 489354777 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Criselda | Email Verified: false | Total XP: 1091 | Crowns: 12 14/04/2021, 10:39:52
Live mfobrien32@gmail.com:dietcoke32 Plan: Plus | Username:Marian436479 | Streak: 0 | Motivation: travel | Learning: fr | id: 504856682 | Beta Status: INELIGIBLE | Bio: | Country: FR | Name: Marian | Email Verified: false | Total XP: 6002 | Crowns: 55 14/04/2021, 10:39:55
Live rgtz11@gmail.com:Radori11 Plan: Plus | Username:Ricky913397 | Streak: 7 | Motivation: none | Learning: ja | id: 488610687 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Ricky | Email Verified: false | Total XP: 10545 | Crowns: 86 14/04/2021, 10:39:56
Live cheeseblueduck@yahoo.com:Runescape23 Plan: Plus | Username:bilbo489847 | Streak: 1 | Motivation: culture | Learning: ja | id: 558782544 | Beta Status: INELIGIBLE | Bio: | Country: GB | Name: bilbo | Email Verified: false | Total XP: 5147 | Crowns: 28 14/04/2021, 10:39:57
Live chloenance27@yahoo.com:blink182 Plan: Plus | Username:cnance27 | Streak: 0 | Motivation: none | Learning: it | id: 92340552 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: undefined | Email Verified: false | Total XP: 10337 | Crowns: 88 14/04/2021, 10:39:58
Live miclark96@gmail.com:Confederates1 Plan: Plus | Username:Marvin7457 | Streak: 0 | Motivation: travel | Learning: ar | id: 595221032 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Marvin | Email Verified: false | Total XP: 2533 | Crowns: 0 14/04/2021, 10:40:02
Live eveling209@gmail.com:allan2007 Plan: Plus | Username:itzeveling | Streak: 0 | Motivation: none | Learning: en | id: 100774670 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Evelin | Email Verified: false | Total XP: 70 | Crowns: 0 14/04/2021, 10:40:03
Live fankkkk@aol.com:january81994 Plan: Plus | Username:Meghan143186 | Streak: 0 | Motivation: none | Learning: en | id: 469030601 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Beyza | Email Verified: false | Total XP: 5014 | Crowns: 29 14/04/2021, 10:40:04
Live colldrc@yahoo.com:Colldrc07! Plan: Plus | Username:colldrc | Streak: 0 | Motivation: none | Learning: fr | id: 134893671 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Danielle | Email Verified: false | Total XP: 24025 | Crowns: 195 14/04/2021, 10:40:05
Live perfectprettypony@gmail.com:unicorn88 Plan: Plus | Username:Rebecca809218 | Streak: 2 | Motivation: travel | Learning: en | id: 728055687 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Rebecca | Email Verified: false | Total XP: 1351 | Crowns: 0 14/04/2021, 10:40:07
Live hailey@azcs.com:Zombie3 Plan: Plus | Username:hailey492343 | Streak: 0 | Motivation: none | Learning: en | id: 297504438 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Esra | Email Verified: true | Total XP: 523 | Crowns: 23 14/04/2021, 10:40:08
Live lidewij.bouter@outlook.com:Skipper9. Plan: Plus | Username:Lidewij203753 | Streak: 0 | Motivation: culture | Learning: en | id: 638704824 | Beta Status: INELIGIBLE | Bio: | Country: CA | Name: Lidewij | Email Verified: false | Total XP: 936 | Crowns: 2 14/04/2021, 10:40:09
Live pwparrish2002@yahoo.com:Buckyis#1 Plan: Plus | Username:Patrice2020 | Streak: 286 | Motivation: culture | Learning: es | id: 631861163 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Patrice | Email Verified: true | Total XP: 26833 | Crowns: 243 14/04/2021, 10:40:10
Live bookittie04@gmail.com:Cammie11 Plan: Plus | Username:Andresmejia2612 | Streak: 0 | Motivation: none | Learning: en | id: 209496612 | Beta Status: INELIGIBLE | Bio: | Country: HN | Name: Andrecito | Email Verified: false | Total XP: 2990 | Crowns: 2 14/04/2021, 10:40:17
Live bentehoegsberg@gmail.com:lucydog Plan: Plus | Username:Bente650806 | Streak: 0 | Motivation: family | Learning: es | id: 635462511 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Bente | Email Verified: true | Total XP: 5702 | Crowns: 94 14/04/2021, 10:40:19
Live teddypass@gmail.com:yan1984 Plan: Plus | Username:Teddypass | Streak: 8 | Motivation: travel | Learning: fr | id: 657567049 | Beta Status: INELIGIBLE | Bio: | Country: AU | Name: Ted | Email Verified: false | Total XP: 3911 | Crowns: 37 14/04/2021, 10:40:21
Live nicole.steriovski@gmail.com:niko0704 Plan: Plus | Username:NicoleSter900820 | Streak: 0 | Motivation: brain | Learning: fr | id: 735903858 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Nicole Steriovski | Email Verified: true | Total XP: 1403 | Crowns: 54 14/04/2021, 10:40:24
Live niccmarie@gmail.com:simbito Plan: Plus | Username:niccmarie | Streak: 0 | Motivation: none | Learning: es | id: 21822327 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Nicole | Email Verified: false | Total XP: 9887 | Crowns: 112 14/04/2021, 10:40:25
Live isha33@hotmail.com:eva4eva Plan: Plus | Username:Isha874642 | Streak: 0 | Motivation: none | Learning: fr | id: 79335409 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Isha | Email Verified: false | Total XP: 3429 | Crowns: 75 14/04/2021, 10:40:27
Live mickey.schiff@gmail.com:yankees Plan: Plus | Username:mickeyschiff | Streak: 462 | Motivation: none | Learning: fr | id: 134054736 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Mickey | Email Verified: false | Total XP: 78710 | Crowns: 469 14/04/2021, 10:40:27
Live beryllium.baiology@gmail.com:2978Bgb Plan: Plus | Username:BerylliumBai | Streak: 0 | Motivation: none | Learning: en | id: 36082906 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Beryl | Email Verified: false | Total XP: 3821 | Crowns: 0 14/04/2021, 10:40:30
Live ruti@sky.com:jackmax1 Plan: Plus | Username:Ruth622015 | Streak: 345 | Motivation: other | Learning: fr | id: 601170967 | Beta Status: INELIGIBLE | Bio: | Country: GB | Name: Ruth | Email Verified: false | Total XP: 33667 | Crowns: 414 14/04/2021, 10:40:33
Live msattetvheenws1@gmail.com:Skate123 Plan: Plus | Username:RichardMStevens | Streak: 0 | Motivation: none | Learning: es | id: 232002407 | Beta Status: INELIGIBLE | Bio: | Country: null | Name: Richard M Stevens | Email Verified: false | Total XP: 2402 | Crowns: 74 14/04/2021, 10:40:36
Live nidavis11@gmail.com:password711 Plan: Plus | Username:Amandita7115 | Streak: 0 | Motivation: travel | Learning: en | id: 647750432 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Amanda | Email Verified: false | Total XP: 3997 | Crowns: 6 14/04/2021, 10:40:37
Live stephanie.williams9715@gmail.com:wolfsrain Plan: Plus | Username:snootle | Streak: 444 | Motivation: none | Learning: ru | id: 79018531 | Beta Status: INELIGIBLE | Bio: | Country: MA | Name: Steph | Email Verified: true | Total XP: 17190 | Crowns: 76 14/04/2021, 10:40:40
Live stephendidit@gmail.com:s2468f Plan: Plus | Username:stephendidit | Streak: 4 | Motivation: other | Learning: es | id: 751182958 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Stephen | Email Verified: false | Total XP: 621 | Crowns: 25 14/04/2021, 10:40:42
Live jnnfrmdgln@gmail.com:127575jm Plan: Plus | Username:jennymodglinh | Streak: 2 | Motivation: none | Learning: fr | id: 79159281 | Beta Status: INELIGIBLE | Bio: | Country: US | Name: Jennifere | Email Verified: true | Total XP: 29318 | Crowns: 253 14/04/2021, 10:40:44
Live glenn-1999@hotmail.com:Idontknow1! Plan: Plus | Username:Glenn966158 | Streak: 0 | Motivation: travel | Learning: es | id: 750034754 | Beta Status: INELIGIBLE | Bio: | Country: NL | Name: Glenn | Email Verified: false | Total XP: 1495 | Crowns: 35 14/04/2021, 10:40:46
Live sashaastrong@gmail.com:Saiew2010 Plan: Plus | Username:RodrigoDHG | Streak: 0 | Motivation: none | Learning: ja | id: 10855885 | Beta Status: INELIGIBLE | Bio: | Country: PE | Name: ロドリゴ | Email Verified: false | Total XP: 7296 | Crowns: 29 14/04/2021, 10:40:47

Return to “Hacked Accounts and Database Dumps”